HTML name | Hex code RGB | Decimal code R,G,B |
---|---|---|
White colors: | ||
White | FFFFFF | 255,255,255 |
Snow | FFFAFA | 255,250,250 |
Honeydew | F0FFF0 | 240,255,240 |
MintCream | F5FFFA | 245,255,250 |
Azure | F0FFFF | 240,255,255 |
AliceBlue | F0F8FF | 240,248,255 |
GhostWhite | F8F8FF | 248,248,255 |
WhiteSmoke | F5F5F5 | 245,245,245 |
Seashell | FFF5EE | 255,245,238 |
Beige | F5F5DC | 245,245,220 |
OldLace | FDF5E6 | 253,245,230 |
FloralWhite | FFFAF0 | 255,250,240 |
Ivory | FFFFF0 | 255,255,240 |
AntiqueWhite | FAEBD7 | 250,235,215 |
Linen | FAF0E6 | 250,240,230 |
LavenderBlush | FFF0F5 | 255,240,245 |
MistyRose | FFE4E1 | 255,228,225 |
Grey colors: | ||
Gainsboro | DCDCDC | 220,220,220 |
LightGrey | D3D3D3 | 211,211,211 |
Silver | C0C0C0 | 192,192,192 |
DarkGray | A9A9A9 | 169,169,169 |
Gray | 808080 | 128,128,128 |
DimGray | 696969 | 105,105,105 |
LightSlateGray | 778899 | 119,136,153 |
SlateGray | 708090 | 112,128,144 |
DarkSlateGray | 2F4F4F | 47,79,79 |
Black | 000000 | 0,0,0 |
Tuesday, May 12, 2009
Black and White - X11 color names
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment